OLYMPIC GAMES
days
hours
minutes
seconds
July 27 - August 5, 2024
TEAHUPO’O, FRENCH POLYNESIA
Rank | Team | Athlete |
---|---|---|
G | FRA | Kauli Vaast |
S | AUS | Jack Robinson |
B | BRA | Gabriel Medina |
4 | PER | Alonso Correa |
=5 | AUS | Ethan Ewing |
=5 | JPN | Inaba Reo |
=5 | FRA | Joan Duru |
=5 | BRA | João Chianca |
=9 | MEX | Alan Cleland |
=9 | BRA | Filipe Toledo |
=9 | USA | Griffin Colapinto |
=9 | JPN | Igarashi Kanoa |
=9 | USA | John John Florence |
=9 | RSA | Jordy Smith |
=9 | JPN | Connor O'Leary |
=9 | MAR | Ramzi Boukhiam |
=17 | ESP | Andy Criere |
=17 | NZL | Billy Stairmand |
=17 | ESA | Bryan Perez |
=17 | ITA | Leonardo Fioravanti |
=17 | PER | Lucca Mesinas |
=17 | RSA | Matthew Mcgillivray |
=17 | INA | Rio Waida |
=17 | GER | Tim Elter |
Rank | Team | Athlete |
---|---|---|
G | USA | Caroline Marks |
S | BRA | Tatiana Weston-Webb |
B | FRA | Johanne Defay |
4 | CRC | Brisa Hennessy |
=5 | USA | Carissa Moore |
=5 | BRA | Luana Silva |
=5 | ESP | Nadia Erostarbe |
=5 | AUS | Tyler Wright |
=9 | ISR | Anat Lelior |
=9 | USA | Caitlin Simmers |
=9 | JPN | Matsuda Shino |
=9 | RSA | Sarah Baum |
=9 | BRA | Taina Hinckel |
=9 | FRA | Vahine Fierro |
=9 | CHN | Yang Siqi |
=9 | POR | Yolanda Hopkins |
=17 | GER | Camilla Kemp |
=17 | NCA | Candelaria Resano |
=17 | ESP | Janire Gonzalez Etxabarri |
=17 | AUS | Molly Picklum |
=17 | NZL | Saffi Vette |
=17 | CAN | Sanoa Dempfle-Olin |
=17 | PER | Sol Aguirre |
=17 | POR | Teresa Bonvalot |
THE VENUE:
Teahupo’o
The decision to stage the surfing competitions at Teahupo’o tallies with Paris 2024’s ambition to spread the Games across France.
It offers an opportunity to engage French overseas territories and their communities in the Olympic Games – for the first time in history – while showcasing France’s rich and diverse heritage.
The waves at Teahupo’o will offer an Olympic-class challenge for the athletes, and treat fans in Tahiti and around the world to a breath-taking experience.
info & downloads